Size chart
GARMENT SIZE CONVERTION
| INTERNATIONAL | XXS | XS | S | M | L | XL | XXL |
| NUMERICAL | 1 | 2 | 3 | 3 | 4 | ||
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
BODY MEASUREMENTS IN CM
| FR34 / XS | FR36 / S | FR38 / M | FR40 / L | FR42 / XL | FR44 / XXL | |
| BUST | 81 | 85 | 89 | 94 | 99 | 104 |
| WAIST | 61 | 65 | 69 | 74 | 79 | 84 |
| SHOULDER | 43 | 44 | 45 | 46 | 47.2 | 48.4 |
| SLEEVE | 57 | 58 | 59 | 60 | 61 | 62 |
| LOW HIP | 88 | 92 | 96 | 101 | 106 | 111 |
| INSIDE LEG | 77.5 | 78 | 78.5 | 79.3 | 80 | 80.8 |
BODY MEASUREMENTS IN INCHES
| FR34 / XS | FR36 / S | FR38 / M | FR40 / L | FR42 / XL | FR44 / XXL | |
| BUST | 31.9 | 33.5 | 35 | 37 | 39 | 40.9 |
| WAIST | 24 | 25.6 | 27.2 | 29.1 | 31.1 | 33.1 |
| SHOULDER | 16.9 | 17.3 | 17.7 | 18.1 | 18.6 | 19.1 |
| SLEEVE | 22.4 | 22.8 | 23.2 | 23.6 | 24 | 24.4 |
| LOW HIP | 34.6 | 36.2 | 37.8 | 39.8 | 41.7 | 43.7 |
| INSIDE LEG | 30.5 | 30.7 | 30.9 | 31.2 | 31.5 | 31.8 |
HOW TO MEASURE
BUST
Measure around the chest at the fullest point of the bust.
WAIST
Measure around the narrowest part of your natural waistline.
SHOULDER
Measure from end of each shoulder.
SLEEVE
Measure from the end of your shoulder down to your wristbone.
INSIDE LEG
Measure inside leg from the crotch to your ankle.
RING SIZE CHART
| DEFAÏENCE SIZE | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| CIRCUMFERENCE (mm) | 15.5 | 16.25 | 17 | 17.5 | 18 | 19 | 19.5 |
| US | 5 | 5.5 | 6 | 7 | 8 | 9 | 9.5 |
| UK | J | L-1/2 | N | O-1/2 | Q | R | T |
| IT | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
|
|
5 | 5.5 | 17 | 17.5 | 18 | 19 | 9.5 |